A Comparison of Therapeutic Probiotic Dose (TPD)
Therapeutic Probiotic Dose (TPD) is based on the Colony Forming Units (CFU) count of 10 Billion.
A Definition of CFU: One or more, and sometimes many, bacterial cells that grow into a visible colony on a Petri dish containing the appropriate agar for the microorganism that is being tested. One colony translates to one CFU. For example, 1 CFU may contain 20 bacterial cells or just one cell.
Because many probiotic products are eliminated in the acid of the stomach, the therapeutic dose can be significantly less than the advertised CFU. The chart below compares the Therapeutic Probiotic Dose of Theralac to that of several other probiotic products that are now available on the market.
Product | Total CFU (Billion) | Retail Cost | # Capsules | Quantity Per Day | Cost Per Day | TPD 10B | Cost /TPD | % Lost In Stomach Acid | Cost After Stomach Acid Loss |
Theralac | 20 | $41.95 | 30 | 1 | $1.50 | 2 | $0.75 | 5% | $0.71 |
Product A | 60 | $44.90 | 30 | 2 | $2.99 | 12 | $0.25 | 90% | $2.49 |
Product B | 1 | $13.50 | 30 | 1 | $0.45 | 0.1 | $4.50 | 5% | $4.74 |
Product C | 30 | $22.47 | 14 | 1 | $1.61 | 3 | $0.54 | 90% | $5.35 |
Product D | No CFU Listed | $15.45 | 180 | 1 | $0.09 | 0 | N/A | N/A | N/A |
Product E | No CFU Listed | $49.95 | 60 | 3 | $2.50 | 0 | N/A | N/A | N/A |
Product F | No CFU Listed | $54.55 | 90 | 3 | $1.82 | 0 | N/A | N/A | N/A |
Product G | No CFU Listed | $23.16 | 30 | 1 | $0.77 | 0 | N/A | N/A | N/A |
Where there is no CFU listed, total bacteria counts are often given. However this can be very misleading. Therefore, it is advisable to buy only those products that reference the scientifically accepted terminology of CFU.
Theralac: Probiotic Medical Strength Activity Guaranteed Unsurpassed Purity Only $41.95 for a 10 Week Supply! ORDER NOW! |